Verify process on android device using adb
The log output you provided comes from the ps -P
command, which lists running processes along with their details. Here’s what each column means in the output:
------ PROCESSES (ps -P) ------
USER PID PPID VSIZE RSS PCY WCHAN PC NAME
system 1995 183 957020 137292 fg ffffffff 00000000 S com.daudio.app.musicstreaming
Breakdown of Each Column
Column | Value | Explanation |
---|---|---|
USER | system | The process runs under the "system" user, meaning it has elevated privileges. |
PID | 1995 | The Process ID (PID) of the app. This is a unique identifier for the running process. |
PPID | 183 | The Parent Process ID (PPID), which means this process was started by process 183. |
VSIZE | 957020 | The Virtual Memory Size in kilobytes (KB). This is the total memory allocated, including swapped-out memory. |
RSS | 137292 | The Resident Set Size (RSS) in KB, which is the actual physical memory being used. |
PCY | fg | The Process Priority (PCY). It indicates that the process is running in the foreground (fg ). Other values could be bg (background) or top (top foreground priority). |
WCHAN | ffffffff | The Wait Channel (WCHAN), which shows if the process is waiting for a resource (here, ffffffff suggests it is not waiting on any specific resource). |
PC | 00000000 | The Program Counter (PC), usually 00000000 in this case, indicating it's not currently executing a known function. |
NAME | com.example.app | The name of the running process, which is your Android app package. |
Interpretation
- The app is running in the foreground (
fg
in PCY). - Process ID (PID) 1995 is assigned to
com.daudio.app.musicstreaming
. - Using ~137MB of RAM (RSS: 137292 KB).
- Total allocated memory is ~957MB (VSIZE: 957020 KB).
- Started by process ID 183, which could be the Zygote process (responsible for starting Android apps).
- Not waiting on a resource (WCHAN: ffffffff).
0 댓글